Hyster H80-120FT Internal Combustion Forklift Pneumatic Tire
Machine Type
Internal Combustion Forklifts
Manufacturer
Hyster
Power Type
ICE
Tire Type
Pneumatic Tire
Models
H80FT, H90FT, H100FT, H110FT, H120FT
Capactiy
8000 lbs. - 12000 lbs.
These tough, fuel-efficient sit down counterbalance forklifts can be tailored to suit specific applications, no matter how challenging.
| Model | Load Capacity | Load Center | Lift Height | Turning Radius | Overall Width | Weight | Engine Type | Transmission |
|---|---|---|---|---|---|---|---|---|
| H80FT | 8000lbs | 24in | 218 | 101.2 | 57.1 / 62.0 | 13274 | Kubota 3.8L Diesel / Kubota 3.8L LPG | ElectronicPowershift 1-speed / ElectronicPowershift 2-speed / DuraMatch™ 1-speed / DuraMatch™2, 2-speed |
| H90FT | 9000lbs | 24in | 218 | 103.1 | 57.1 / 62.0 | 14118 | Kubota 3.8L Diesel / Kubota 3.8L LPG | ElectronicPowershift 1-speed / ElectronicPowershift 2-speed / DuraMatch™ 1-speed / DuraMatch™2, 2-speed |
| H100FT | 10000lbs | 24in | 208 | 111.7 | 57.1 / 62.0 | 15108 | Kubota 3.8L Diesel / Kubota 3.8L LPG | ElectronicPowershift 2-speed / DuraMatch™ 1-speed / DuraMatch™2, 2-speed |
| H110FT | 11000lbs | 24in | 208 | 113.3 | 57.1 / 62.0 | 15758 | Kubota 3.8L Diesel / Kubota 3.8L LPG | ElectronicPowershift 2-speed / DuraMatch™ 1-speed / DuraMatch™2, 2-speed |
| H120FT | 12000lbs | 24in | 208 | 114.8 | 57.1 / 62.0 | 16519 | Kubota 3.8L Diesel / Kubota 3.8L LPG | ElectronicPowershift 2-speed / DuraMatch™ 1-speed / DuraMatch™2, 2-speed |
Power Type
ICE
Capactiy
13500 lbs. - 15500 lbs.
Tire Type
Cushion Tire
Power Type
ICE
Capactiy
3000 lbs. - 4000 lbs.
Tire Type
Cushion Tire
Power Type
ICE
Capactiy
8000 lbs. - 12000 lbs.
Tire Type
Cushion Tire
Power Type
ICE
Capactiy
11000 lbs. - 15500 lbs.
Tire Type
Pneumatic Tire
Power Type
ICE
Capactiy
13500 lbs. - 15500 lbs.
Tire Type
Pneumatic Tire
Power Type
ICE
Capactiy
17000 lbs. - 19000 lbs.
Tire Type
Pneumatic Tire
Power Type
ICE
Capactiy
3000 lbs. - 4000 lbs.
Tire Type
Pneumatic Tire
Power Type
ICE
Capactiy
4000 lbs. - 7000 lbs.
Tire Type
Pneumatic Tire
Power Type
ICE
Capactiy
8000 lbs. - 10000 lbs.
Tire Type
Pneumatic Tire
Power Type
ICE
Capactiy
13500 lbs. - 15500 lbs.
Tire Type
Cushion Tire
Power Type
ICE
Capactiy
3000 lbs. - 4000 lbs.
Tire Type
Cushion Tire
Power Type
ICE
Capactiy
4000 lbs. - 7000 lbs.
Tire Type
Cushion Tire