Taylor-Dunn TT-316 Sit-Down Tow Tractors
Machine Type
Industrial and Commercial Vehicles
Secondary Machine Type
Tow Tractors
Manufacturer
Taylor Dunn
Power Type
Electric
Models
TT-316
Capactiy
400 lbs. - 16000 lbs.
The TT-316 tow tractor is a highly maneuverable electric tow tractor with up to 16,000 lb load capacity that competes as an effective alternative to forklifts for horizontal material handling.
| Specification | Value |
|---|---|
| Performance | |
| Load Capacity | 400 lb / 182 kg |
| Tow Capacity | 16,000 lb / 7,257 kg |
| Drawbar Pull | 320 lb / 1.42 kN |
| Max Speed (Unloaded) | 6 mph / 9.6 km/h |
| Turning Radius | 74.5 in / 189 cm |
| Dimensions | |
| Overall Length | 83 in / 211 cm |
| Overall Width | 39.5 in / 100 cm |
| Overall Height | 54 in / 138 cm |
| Wheel Base | 55 in / 140 cm |
| Deck Size (W×L) | 38 × 25 in / 96.5 × 63.5 cm |
| Deck Height | 29 in / 74 cm |
| Power Supply / Drive Train | |
| Motor | 7.5 HP AC |
| Battery | Battery-less from factory – fits 36V industrial batteries |
| Battery Compartment Size (W×L×H) | 38 × 16 × 15 in / 96 × 40 × 38 cm |
| Battery Weight Limits (Max/Min) | 1,250 lb / 500 lb ; 567 kg / 227 kg |
| Battery Connector Type | SB350 Gray |
| Battery Lead Position | A |
| Battery Lead Length | 30 in / 76 cm |
| Charger | Off-board charging |
| Chassis | |
| Frame | Fully welded, unitized, 10 gauge |
| Steering | Tilt / telescoping gear steering |
| Suspension | Front coil springs, rear leaf springs |
| Brakes | 3-wheel hydraulic disc, automatic/electric parking brake |
| Tires | 4.80 × 8, load range C, pneumatic |
| General | |
| Maximum Occupancy | 1 / 250 lb / 113 kg |
| Unit Weight | 1,150 lb / 522 kg |
| Seat | Single adjustable black vinyl with spring suspension and operator presence switch |
| Instrumentation | LCD multi-function dash display, forward/reverse selector, key switch, electric horn, reverse alarm, DC/DC converter |
| Light Accessories | LED headlight, taillight, brake light, optional light bar with reverse, strobe and brake light |
| Conformance | Type E OSHA 1910.178, ANSI B56.9 |
Power Type
Electric
Capactiy
3000 lbs. - 7500 lbs.
Power Type
Electric
Capactiy
2000 lbs. - 5000 lbs.
Power Type
Electric
Capactiy
3000 lbs. - 10000 lbs.
Power Type
Electric
Capactiy
600 lbs. - 2000 lbs.
Power Type
Electric
Capactiy
600 lbs. - 2000 lbs.
Power Type
Electric
Capactiy
900 lbs. - 2000 lbs.
Power Type
Electric
Capactiy
1000 lbs. - 5000 lbs.
Power Type
Electric
Capactiy
1400 lbs. - 8750 lbs.
Power Type
Electric
Capactiy
600 lbs. - 2000 lbs.