Hyster RS46-29XD/62 Reach Stacker Container Handler
Machine Type
Container Handlers
Manufacturer
Hyster
Power Type
Diesel
Tire Type
Pneumatic Tire
Models
RS46-33XD/62, RS46-36XD/62, RS46-41XD/67, RS46-41XD/62S, RS46-41XD/67S, RS46-29XD/62, RS46-41XD/75S
Capactiy
30865 lbs. - 101413 lbs.
A wide range of configurations and options provide an excellent match to many different applications, which may include intermodal container handling, barge handling, container tipping, steel or wind operations to name just a few.
| Model | Load Capacity | Load Center | Lift Height | Turning Radius | Overall Width | Weight | Engine Type | Transmission | Stacking Height 1st Row | Stacking Height 2nd Row | Stacking Height 3rd Row | Load Capacity 1st Row | Load Capacity 2nd Row | Load Capacity 3rd Row |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RS46-33XD/62 | 101413lbs | 73in | 601 | 331 | 165 | 159174 | Cummins QSL 9L Diesel | Dana S.O.H TE 32 | 5 / 5 | 4 / 5 | 3 / 4 | 101 | 73 | 37 |
| RS46-36XD/62 | 101413lbs | 73in | 605 | 362 | 165 | 174827 | Cummins QSL 9L Diesel | Dana S.O.H TE 32 | 5 / 5 | 4 / 5 | 3 / 4 | 101 | 79 | 42 |
| RS46-41XD/67 | 101413lbs | 73in | 605 | 366 | 165 | 182102 | Cummins QSL 9L Diesel | Dana S.O.H TE 32 | 5 / 5 | 4 / 5 | 3 / 4 | 101 | 90 | 91 |
| RS46-41XD/62S | 101413lbs | 73in | 605 | 362 | 165 | 184306 | Cummins QSL 9L Diesel | Dana S.O.H TE 32 | 5 / 5 | 4 / 5 | 3 / 4 | 101 | 90 | 62 |
| RS46-41XD/67S | 101413lbs | 73in | 605 | 366 | 165 | 186511 | Cummins QSL 9L Diesel | Dana S.O.H TE 32 | 5 / 5 | 4 / 5 | 3 / 4 | 101 | 90 | 66 |
| RS46-29XD/62 | 101413lbs | 73in | 601 | 331 | 165 | 151017 | Cummins QSL 9L Diesel | Dana S.O.H TE 32 | 5 / 5 | 4 / 5 | 3 / 4 | 101 | 64 | 31 |
| RS46-41XD/75S | 101413lbs | 73in | 599 | 429 | 165 | 186621 | Cummins QSL 9L Diesel | Dana S.O.H TE 32 | 5 / 5 | 4 / 5 | 3 / 4 | 101 | 90 | 75 |
Power Type
Diesel
Capactiy
82200 lbs. - 90390 lbs.
Tire Type
Pneumatic Tire
Power Type
Diesel
Capactiy
15100 lbs.
Tire Type
Pneumatic Tire
Power Type
Diesel
Capactiy
18000 lbs. - 23000 lbs.
Tire Type
Pneumatic Tire
Power Type
Lithium-ion
Capactiy
15400 lbs.
Tire Type
Pneumatic Tire